Mark Goodier is a British radio DJ and presenter, best known for his long-running association with BBC Radio 1 and his work as a chart show host. Born in Salisbury, England, he joined Radio 1 in 1987, quickly becoming a familiar voice, particularly as the host of the "Official Chart Show" from 1990 to 1995 and again from 1997 to 2002. He continues to work as a radio DJ in the UK.
Goodier frequently appeared on Top of the Pops as a presenter from 1988 to 1996. He was also the Top 20 chart rundown voice over presenter from 1997 to 2002 on Top of the Pops.
Episode Number | Episode | |
---|---|---|
1674 | 28/03/1996 | |
1640 | 03/08/1995 | |
1635 | 29/06/1995 | |
1631 | 01/06/1995 | |
1625 | 20/04/1995 | |
1621 | Songs For Europe Special | |
1618 | 09/03/1995 | |
1615 | 16/02/1995 | |
1610 | 12/01/1995 | |
1603 | 24/11/1994 | |
1597 | 13/10/1994 | |
1587 | 04/08/1994 | |
1583 | 07/07/1994 | |
1577 | 26/05/1994 | |
1572 | 21/04/1994 | |
1566 | 10/03/1994 | |
1562 | 10/02/1994 | |
1435 | 29/08/1991 | |
1430 | 25/07/1991 | |
1423 | 06/06/1991 | |
1408 | 21/02/1991 | |
1400 | Christmas 1990 | |
1397 | 06/12/1990 | |
1390 | 18/10/1990 | |
1383 | 30/08/1990 | |
1377 | 19/07/1990 | |
1371 | 07/06/1990 | |
1363 | 12/04/1990 | |
1356 | 22/02/1990 | |
1344 | 07/12/1989 | |
1337 | 19/10/1989 | |
1329 | 24/08/1989 | |
1325 | 27/07/1989 | |
1319 | 15/06/1989 | |
1315 | 18/05/1989 | |
1310 | 13/04/1989 | |
1307 | 23/03/1989 | |
1302 | 16/02/1989 | |
1296 | 05/01/1989 | |
1295 | 25 Years of Top of the Pops | |
1292 | 15/12/1988 | |
1286 | 03/11/1988 | |
1281 | 29/09/1988 | |
1277 | 01/09/1988 | |
1273 | 04/08/1988 | |
1267 | 23/06/1988 | |
1263 | 26/05/1988 | |
1250 | 25/02/1988 |
We really value your feedback and help, so if you notice any inaccuracies or would like to let us know about something, fill out this form.*